Pharmacy Management System
Manage medication inventory, prescriptions, dispensing, and clinical services
Total Inventory Value
₱36,207.37
6 unique medications
Low Stock Items
0
All items adequately stocked
Expiring Soon
1
Items expiring within 3 months
Medication Inventory
Manage your medication inventory across all locations
| Medication | Location | Stock | Reorder Point | Expiration | Status | |
|---|---|---|---|---|---|---|
Lisinopril 10mg Tablet Lisinopril | Emergency Department | 154 | 50 | 2026-08-28 | In Stock | |
Metoprolol 50mg Tablet Metoprolol | ICU Satellite | 121 | 50 | 2026-06-07 | In Stock | |
Morphine 2mg/mL Injection Morphine | Emergency Department | 182 | 50 | 2026-05-05 | In Stock II | |
Insulin Glargine 100 units/mL Insulin Glargine | ICU Satellite | 118 | 50 | 2025-12-31 | In Stock Refrigerated | |
Warfarin 5mg Tablet Warfarin | Emergency Department | 129 | 50 | 2026-04-22 | In Stock | |
Alprazolam 0.5mg Tablet Alprazolam | Main Pharmacy | 53 | 50 | 2026-09-08 | In Stock IV |
Showing 6 of 6 medications
Synced
Last updated: Just now