Pharmacy Management System
Manage medication inventory, prescriptions, dispensing, and clinical services
Total Inventory Value
₱46,928.49
6 unique medications
Low Stock Items
0
All items adequately stocked
Expiring Soon
2
Items expiring within 3 months
Medication Inventory
Manage your medication inventory across all locations
| Medication | Location | Stock | Reorder Point | Expiration | Status | |
|---|---|---|---|---|---|---|
Lisinopril 10mg Tablet Lisinopril | ICU Satellite | 136 | 50 | 2026-05-22 | In Stock | |
Metoprolol 50mg Tablet Metoprolol | Main Pharmacy | 95 | 50 | 2026-09-07 | In Stock | |
Morphine 2mg/mL Injection Morphine | Emergency Department | 171 | 50 | 2026-05-28 | In Stock II | |
Insulin Glargine 100 units/mL Insulin Glargine | Main Pharmacy | 170 | 50 | 2026-11-20 | In Stock Refrigerated | |
Warfarin 5mg Tablet Warfarin | Oncology Satellite | 197 | 50 | 2026-01-30 | In Stock | |
Alprazolam 0.5mg Tablet Alprazolam | Emergency Department | 227 | 50 | 2026-03-10 | In Stock IV |
Showing 6 of 6 medications
Synced
Last updated: Just now